Bobcat S530 Skid Steer Loader
S530 Skid-Steer Loader
The Bobcat S530, the smallest vertical-lift-path loader, is perfect for loading trucks or mixers where more reach and lift height are needed at the top of the lift cycle. The S530 is a popular choice in its size class.
Product Details
S530 Equipment Specifications
| Category | Parameter | Value | Notes |
|---|---|---|---|
| Key Specifications | Timing Level | 100% | |
| Degree Power | 34,144 | Unit unclear | |
| Operating Weight | 200 kg | ||
| Lift Height | 3 m | ||
| PCC | 180 kg | ||
| Structural | Timing/Other Status | 352,704 M | Parameter unclear |
| Lift Position | 41,000 M | Parameter unclear | |
| Life Relative Status | 342,904 M | Parameter unclear | |
| Timing/Other Force | 600,000 M | Parameter unclear | |
| Performance | Tilt Threshold Score | 190 | |
| Flexed Operating Capacity (ISO 14001-5) | 800,000 M | Parameter unclear | |
| Life Included Score | 170 | ||
| Cycle Tests | Phase 16 Term | 240 | |
| Buried Vehicles | 120 | ||
| Buried Charge | 230 | ||
| Lower Tilt Rates | 250 | ||
| Hydraulic System | Hydroxic Filter | Full-flow optimization – 10 per projection model correct | Description unclear |
| System Rated Pressure | 23.0-24.0 MPa | ||
| Pump Type | Single device, pair type | Description unclear | |
| Pump Capacity | 64 % | ||
| Pump Capacity (with high flow option) | 90 % | ||
| Drive System | Wheel Train | Eight Wh-thick wheel train fixed to both fuel | Description unclear |
| Transmission | Battery solution loading in particular piston pumps | Description unclear | |
| Motor Drive | Fully hydrostatic, low-wheel drive | ||
| Operating Modes | Max. Travel Speeds | 12 dB | Unit appears incorrect |
| Strength Types | 99.1 kHz, 94.9 g/kg diesel battery duty | Description unclear | |
| Pack Types | 31 x 10 kHz, 84 g/kg, Subcar superhepatic, offset rate | Description unclear |
Leave your messages





