Bobcat S510 Skid Steer Loader
S510Skid-Steer Loader
The agile Bobcat S510 skid-steer loader delivers powerful hydraulics for unmatched efficiency on the job.
Powerful hydraulics
Full-access serviceability
High lift capacity
Leading attachment versatility
S510 Overview
Whether you are on a construction site, a landscaping project or tackling farm and ranch work, take your productivity to the next level with the 55-hp Bobcat S510 skid-steer loader.
The S510 offers an industry-leading breakout force, quicker turns and faster cycle times.
Leading all-around visibility is central to the design of the S510 optional cab. The cab, designed with operator visibility at the forefront, provides a big advantage when loading a truck or using attachments.
On-board diagnostics troubleshoot problems in the field and, in many cases, prevent them from occurring in the first place.
S510 Skid-Steer Loader Specifications
| Category | Specification | Value |
|---|---|---|
| General | Horsepower | 55 hp |
| Rated Operating Capacity (ISO) | 1875 lbs | |
| Operating Weight | 6208 lbs | |
| Auxiliary Std Flow | 17.1 gpm | |
| Joystick Control | Optional | |
| Engine | Horsepower | 55 hp |
| Performance | Rated Operating Capacity (ISO) | 1875 lbs |
| Tipping Load | 3500 lbs | |
| Operating Weight | 6208 lbs | |
| Travel Speed | 7.6 mph | |
| Capacities | Fuel Tank | 24.8 gal |
| Hydraulic System | System Relief Quick Couplers | 3550 psi |
| Auxiliary Std Flow | 17.1 gpm | |
| Dimensions | Length without Attachment | 104.6 in |
| Length with Standard Bucket | 133 in | |
| Width | 64.7 in | |
| Width (with bucket) | 68 in | |
| Height with Operator Cab | 77.8 in | |
| Height to Bucket Hinge Pin | 114.5 in | |
| Reach Maximum Height | 17 in | |
| Turning Radius | 80 in | |
| Wheelbase | 42.6 in |





